Full Path | Is available? | ETag | File Size | Content Type | File Date | Last Fetched |
|---|---|---|---|---|---|---|
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_1_of_46.zip | Yes | "69bd7293-3c872" | 242.11 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:10Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_2_of_46.zip | Yes | "69bd7293-52942" | 330.31 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:10Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_3_of_46.zip | Yes | "69bd7293-99987" | 614.38 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:10Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_4_of_46.zip | Yes | "69bd7293-64edc" | 403.71 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:10Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_5_of_46.zip | Yes | "69bd7293-64a3d" | 402.56 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:11Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_6_of_46.zip | Yes | "69bd7293-62840" | 394.06 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:11Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_7_of_46.zip | Yes | "69bd7293-6ce97" | 435.65 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:11Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_8_of_46.zip | Yes | "69bd7293-9d824" | 630.04 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:11Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_9_of_46.zip | Yes | "69bd7293-8ae8e" | 555.64 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:11Z |
| https://app.uhahealth.com/mrf/2026-03-01_uha_in-network-rates_cpt_10_of_46.zip | Yes | "69bd7293-71fac" | 455.92 KB | application/zip | 2026-03-01 | 2026-03-21T09:11:11Z |
curl 'https://www.accessmrf.com/api/v2/files/2026-03-01-uha-in-network-rates-cpt-019d0ad68ead7d5c99c4f3f146f49523'