Full Path | Is available? | ETag | File Size | Content Type | File Date | Last Fetched |
|---|---|---|---|---|---|---|
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_1_of_46.zip | Yes | "69cfe798-3acdc" | 235.21 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:18Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_2_of_46.zip | Yes | "69cfe798-51074" | 324.11 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:18Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_3_of_46.zip | Yes | "69cfe798-996f5" | 613.74 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_4_of_46.zip | Yes | "69cfe798-639fc" | 398.5 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_5_of_46.zip | Yes | "69cfe798-63822" | 398.03 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_6_of_46.zip | Yes | "69cfe798-61589" | 389.38 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_7_of_46.zip | Yes | "69cfe798-6ba05" | 430.5 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_8_of_46.zip | Yes | "69cfe798-9ef06" | 635.76 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_9_of_46.zip | Yes | "69cfe798-8a989" | 554.38 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
| https://app.uhahealth.com/mrf/2026-04-01_uha_in-network-rates_cpt_10_of_46.zip | Yes | "69cfe798-6ff6d" | 447.86 KB | application/zip | 2026-04-01 | 2026-04-04T09:00:19Z |
curl 'https://www.accessmrf.com/api/v2/files/2026-04-01-uha-in-network-rates-cpt-019d529a21637b8693fead0f0fa08b46'