Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000005200_allowed-amount | 1 | 1 | 663 Bytes |
| 2026-07-01 | IN_NETWORK | 2026-06-26_000005200_in-network-rates | 10 | 10 | 251.78 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000005200_allowed-amount | 1 | 1 | 727 Bytes |
| 2026-06-01 | IN_NETWORK | 2026-05-27_000005200_in-network-rates | 10 | 10 | 652.53 MB |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-10-16_000005200_allowed-amount | 1 | 1 | 799 Bytes |
| 2025-11-01 | IN_NETWORK | 2025-10-28_000005200_in-network-rates | 31 | 31 | 590.25 MB |
| 2025-10-01 | ALLOWED_AMOUNT | 2025-09-16_000005200_allowed-amount | 1 | 1 | 794 Bytes |
| 2025-10-01 | IN_NETWORK | 2025-09-29_000005200_in-network-rates | 10 | 10 | 683.81 MB |
| 2025-09-01 | ALLOWED_AMOUNT | 2025-08-16_000005200_allowed-amount | 1 | 1 | 682 Bytes |
| 2025-09-01 | IN_NETWORK | 2025-08-25_000005200_in-network-rates | 32 | 32 | 613.26 MB |
curl 'https://www.accessmrf.com/api/v2/plans/2-phase-electric-llcblue-cross-blue-shield-of-north-dakota320000005200-019631d5493b749cb8c1b00727c3d53b'