Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000000011_allowed-amounts | 1 | 1 | 1.32 MB |
| 2026-07-01 | IN_NETWORK | 2026-06-29_000000011_in-network-rates | 25 | 25 | 377.02 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000000011_allowed-amounts | 1 | 1 | 1.32 MB |
| 2026-06-01 | IN_NETWORK | 2026-05-28_000000011_in-network-rates | 25 | 25 | 766.96 MB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-04-16_000000011_allowed-amounts | 1 | 1 | 1.31 MB |
| 2026-05-01 | IN_NETWORK | 2026-04-28_000000011_in-network-rates | 25 | 25 | 516.35 MB |
| 2026-01-01 | ALLOWED_AMOUNT | 2025-12-17_000000011_allowed-amounts | 1 | 1 | 1.29 MB |
| 2026-01-01 | IN_NETWORK | 2025-12-26_000000011_in-network-rates | 57 | 57 | 955.64 MB |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-10-16_000000011_allowed-amounts | 1 | 1 | 1.28 MB |
| 2025-11-01 | IN_NETWORK | 2025-10-31_000000011_in-network-rates | 49 | 49 | 548.12 MB |
curl 'https://www.accessmrf.com/api/v2/plans/3maware-ppo-choice-advantage720000000011-01962b9d6b93770286aaa98256526af0'